ENCORE
Istilah encore dalam music show Korea adalah permintaan agar artis kembali tampil ke panggung di penghujung acara setelah meraih peringkat #1 di tangga lagu. Kategori pemenang berbeda-beda di setiap show.
π #1 Peringkat Pertama (WIN)
π₯ #2 Peringkat Kedua (Nominated)
π₯ #3 Peringkat Ketiga (Nominated)
NO. | UNIT – SONG | ACHIEVEMENT | COMPETITOR |
---|---|---|---|
01 | U | π₯ 160624 Inkigayo | β½Block B ‘Toy’ β½10cm ‘Spring’ |
02 | 127 | π₯ 170221 The Show | β½NCT DREAM ‘My First And Last’ |
03 | DREAM | π 170214 The Show π 170221 The Show π 170228 The Show | β½NCT 127 ‘Limitless’ β½April ‘April Story’ β½Melody Day ‘Kiss On The Lips’ β½100% ‘Sketch U’ |
04 | 127 | π 170622 M!Countdown π₯ 170625 Inkigayo | β½Chungha ‘Why Don’t You Know’ β½G-Dragon ‘Untitled’ β½BOL4 ‘We Loved’ |
05 | 2018 EMPATHY | π 180327 The Show | β½WJSN ‘Dreams Come True’ β½SF9 ‘Mamma Mia’ |
06 | DREAM | π₯180914 Music Bank | β½BTS ‘Idol’ |
07 | 127 | π 181016 The Show π 181023 The Show π 181025 M!Countdown π 181026 Music Bank | β½IU ‘Bbi Bbi’ β½Fromis_9 ‘Love Bomb’ β½WekiMeki ‘Crush’ β½April ‘Oh My Mistake’ |
08 | 127 | π 190607 Music Bank π 190612 Show Champion | β½BTS ‘Boy With Luv’ β½WJSN ‘Boogie Up’ β½AB6IX ‘Breathe’ β½Winner ‘Ah Yeah’ β½Lee Hi ‘No One’ |
09 | DREAM | π 190806 The Show π 190820 The Show | β½CIX ‘Movie Star’ β½WJSN ‘Red Sun’ β½Rocket Punch ‘BimBamBum’ β½WekiMeki ‘Tiki-Taka’ |
10 | 127 | π₯ 200313 Music Bank π₯ 200314 Music Core π₯ 200315 Inkigayo π₯ 200318 Show Champion π₯ 200319 M!Countdown π₯ 200325 Show Champion π₯ 200326 M!Countdown π 200327 Music Bank π₯ 200329 Inkigayo | β½BTS ‘ON’ β½ITZY ‘Wannabe’ β½Zico ‘Any Song’ β½IZ*ONE ‘Fiesta’ |
11 | DREAM | π₯ 200506 Show Champion π 200508 Music Bank π₯ 200509 Music Core | β½ Oh My Girl ‘Nonstop’ |
12 | 127 | π 200528 M!Countdown π 200529 Music Bank π 200530 Music Core | β½ TXT ‘Can’t You See Me’ β½ IU ‘Eight’ β½ Oh My Girl ‘Nonstop’ |
| 2020 RESONANCE PT.1 | π 201021 Show Champion π 201022 MCountdown π 201023 Music Bank π₯ 201025 Inkigayo | β½ Blackpink ‘Love Sick Girls’ β½ BTS – ‘Dynamite’ |
| 2020 RESONANCE PT.2 | π 201208 The Show π210115 Music Bank | β½ NCT U – ‘Work It’ β½ aespa – ‘Black Mamba’ β½ BTS – ‘Dynamite’ |
NCTzen BASIC by @tsunderety