
ENCORE
Istilah encore dalam music show Korea adalah permintaan agar artis kembali tampil ke panggung di penghujung acara setelah meraih peringkat #1 di tangga lagu. Kategori pemenang berbeda-beda di setiap show.
π #1 Peringkat Pertama (WIN)
π₯ #2 Peringkat Kedua (Nominated)
π₯ #3 Peringkat Ketiga (Nominated)
UNIT – SONG | ACHIEVEMENT | COMPETITOR |
---|---|---|
U THE 7TH SENSE | π₯ 160624 Inkigayo | Block B (Toy) 10cm (Spring) |
127 LIMITLESS | π₯ 170221 The Show | NCT DREAM (My First And Last) |
DREAM MY FIRST & LAST | π 170214 The Show π 170221 The Show π 170228 The Show | NCT 127 (Limitless) April (April Story) Melody Day (Kiss On The Lips) 100% (Sketch U) |
127 CHERRY BOMB | π 170622 M!Countdown π₯ 170625 Inkigayo | Chungha (Why Don’t You Know) G-Dragon (Untitled) BOL4 (We Loved) |
2018 EMPATHY | π 180327 The Show | WJSN (Dreams Come True) SF9 (Mamma Mia) |
DREAM WE GO UP | π₯180914 Music Bank | BTS (Idol) |
127 REGULAR | π 181016 The Show π 181023 The Show π 181025 M!Countdown π 181026 Music Bank | IU (Bbi Bbi) Fromis_9 (Love Bomb) WekiMeki (Crush) April (Oh My Mistake) |
127 SUPERHUMAN | π 190607 Music Bank π 190612 Show Champion | BTS (Boy With Luv) |
DREAM BOOM | π 190806 The Show π 190820 The Show | CIX (Movie Star) WJSN (Red Sun) Rocket Punch (BimBamBum) WekiMeki (Tiki-Taka) |
127 KICK IT | π₯ 200313 Music Bank π₯ 200314 Music Core π₯ 200315 Inkigayo π₯ 200318 Show Champion π₯ 200319 M!Countdown π₯ 200325 Show Champion π₯ 200326 M!Countdown π 200327 Music Bank π₯ 200329 Inkigayo | BTS (ON) ITZY (Wannabe) Zico (Any Song) IZ*ONE (Fiesta) |
DREAM RIDIN’ | π₯ 200506 Show Champion π 200508 Music Bank π₯ 200509 Music Core | Oh My Girl (Nonstop) |
127 PUNCH | π 200528 M!Countdown π 200529 Music Bank | π¬ π 200530 Music Core | π¬ | TXT (Can’t You See Me) IU (Eight) Oh My Girl (Nonstop) |
2020 RESONANCE PT.1 | π 201021 Show Champion π 201022 MCountdown π 201023 Music Bank | π¬ π₯ 201025 Inkigayo | Blackpink (Love Sick Girls) BTS (Dynamite) |
2020 RESONANCE PT.2 | π 201208 The Show π 210115 Music Bank | NCT U (Work It) aespa (Black Mamba) BTS (Dynamite) |
DREAM HOT SAUCE | π 210519 Show Champion π 210520 M!Countdown π 210522 Music Core π 210523 Inkigayo π 210525 Music Bank π 210527 M!Countdown π 210528 Music Bank π₯ 210529 Music Core π 210603 M!Countdown | Oh My Girl (Dun Dun Dance) IU (Lilac) Brave Girls (We Ride) Brave Girls (Rollin) BTS (Butter) |
DREAM HELLO FUTURE | π 210708 M!Countdown π 210709 Music Bank π 210710 Music Core π 210711 Inkigayo π 210714 Show Champion π 210715 M!Countdown | Brave Girls (Chi Mat Ba Ram) BTS (Butter) MSG Wannabe (Foolish Love) MSG Wannabe (I Love You) aespa (Next Level) Taeyeon (Weekend) |
127 STICKER | π 210923 M!Countdown π 210924 Music Bank π 210925 Music Core π 210928 The Show π 210929 Show! Champion π 210930 M!Countdown π 211001 Music Bank π 211002 Music Core π 211003 Inkigayo π 211007 M!Countdown π₯ 211008 Music Bank | LISA (Lalisa) Ateez (De Javu) Red Velvet (Queendom) AKMU (Nakka ft. IU) STAYC (Stereotype) Lee Mujin (Traffic Light) aespa (Next Level) ITZY (LOCO) D-Hack, Pateko (Ohayo My Night) |
127 FAVORITE | π 211104 M!Countdown π₯ 211105 Music Bank π 211106 Music Core π 211111 M!Countdown | SEVENTEEN (Rock With You) IU (Strawberry Moon) The Boyz (Maverick) |
2021 UNIVERSE | π 211224 Music Bank π 211231 Music Bank π 220107 Music Bank | IVE (Eleven) |
DREAM GLITCH MODE | π 220406 Show Champion π 220407 M!Countdown π 220408 Music Bank π 220409 Music Core π 220410 Inkigayo | (G)I-DLE (Tomboy) Oh My Girl (Real Love) Red Velvet (Feel My Rythm) |
DREAM BEATBOX | π 220608 Show Champion π 220609 M!Countdown π 220610 Music Bank π220611 Music Core π220612 Inkigayo | Seventeen (Hot) PSY (That That ft. Suga) IVE (Love Dive) |
127 2 BADDIES | π 220930 Music Bank π 221001 Music Core | BLACKPINK (Shut Down) IVE (After Like) NMIXX (Dice) |
DREAM CANDY | π 221229 M!Countdown π221230 Music Bank | NewJeans (Ditto) |
127 AY-YO | π230228 Show Champion π230210 Music Bank π230211 Music Core | TXT (Sugar Rush Ride) NewJeans (Ditto) |
NCTzen BASIC by @tsunderety