
ENCORE
Istilah encore dalam music show Korea adalah permintaan agar artis kembali tampil ke panggung di penghujung acara setelah meraih peringkat #1 di tangga lagu. Kategori pemenang berbeda-beda di setiap show.
🏆 #1 Peringkat Pertama (WIN)
🥈 #2 Peringkat Kedua (Nominated)
🥉 #3 Peringkat Ketiga (Nominated)
| UNIT – SONG | ACHIEVEMENT | COMPETITOR |
|---|---|---|
| U THE 7TH SENSE | 🥉 160624 Inkigayo | Block B (Toy) 10cm (Spring) |
| 127 LIMITLESS | 🥈 170221 The Show | NCT DREAM (My First And Last) |
| DREAM MY FIRST & LAST | 🏆 170214 The Show 🏆 170221 The Show 🏆 170228 The Show | NCT 127 (Limitless) April (April Story) Melody Day (Kiss On The Lips) 100% (Sketch U) |
| 127 CHERRY BOMB | 🏆 170622 M!Countdown 🥉 170625 Inkigayo | Chungha (Why Don’t You Know) G-Dragon (Untitled) BOL4 (We Loved) |
| 2018 EMPATHY | 🏆 180327 The Show | WJSN (Dreams Come True) SF9 (Mamma Mia) |
| DREAM WE GO UP | 🥈180914 Music Bank | BTS (Idol) |
| 127 REGULAR | 🏆 181016 The Show 🏆 181023 The Show 🏆 181025 M!Countdown 🏆 181026 Music Bank | IU (Bbi Bbi) Fromis_9 (Love Bomb) WekiMeki (Crush) April (Oh My Mistake) |
| 127 SUPERHUMAN | 🏆 190607 Music Bank 🏆 190612 Show Champion | BTS (Boy With Luv) |
| DREAM BOOM | 🏆 190806 The Show 🏆 190820 The Show | CIX (Movie Star) WJSN (Red Sun) Rocket Punch (BimBamBum) WekiMeki (Tiki-Taka) |
| 127 KICK IT | 🥈 200313 Music Bank 🥉 200314 Music Core 🥈 200315 Inkigayo 🥈 200318 Show Champion 🥈 200319 M!Countdown 🥈 200325 Show Champion 🥈 200326 M!Countdown 🏆 200327 Music Bank 🥈 200329 Inkigayo | BTS (ON) ITZY (Wannabe) Zico (Any Song) IZ*ONE (Fiesta) |
| DREAM RIDIN’ | 🥈 200506 Show Champion 🏆 200508 Music Bank 🥈 200509 Music Core | Oh My Girl (Nonstop) |
| 127 PUNCH | 🏆 200528 M!Countdown 🏆 200529 Music Bank | 🎬 🏆 200530 Music Core | 🎬 | TXT (Can’t You See Me) IU (Eight) Oh My Girl (Nonstop) |
| 2020 RESONANCE PT.1 | 🏆 201021 Show Champion 🏆 201022 MCountdown 🏆 201023 Music Bank | 🎬 🥈 201025 Inkigayo | Blackpink (Love Sick Girls) BTS (Dynamite) |
| 2020 RESONANCE PT.2 | 🏆 201208 The Show 🏆 210115 Music Bank | NCT U (Work It) aespa (Black Mamba) BTS (Dynamite) |
| DREAM HOT SAUCE | 🏆 210519 Show Champion 🏆 210520 M!Countdown 🏆 210522 Music Core 🏆 210523 Inkigayo 🏆 210525 Music Bank 🏆 210527 M!Countdown 🏆 210528 Music Bank 🥈 210529 Music Core 🏆 210603 M!Countdown | Oh My Girl (Dun Dun Dance) IU (Lilac) Brave Girls (We Ride) Brave Girls (Rollin) BTS (Butter) |
| DREAM HELLO FUTURE | 🏆 210708 M!Countdown 🏆 210709 Music Bank 🏆 210710 Music Core 🏆 210711 Inkigayo 🏆 210714 Show Champion 🏆 210715 M!Countdown | Brave Girls (Chi Mat Ba Ram) BTS (Butter) MSG Wannabe (Foolish Love) MSG Wannabe (I Love You) aespa (Next Level) Taeyeon (Weekend) |
| 127 STICKER | 🏆 210923 M!Countdown 🏆 210924 Music Bank 🏆 210925 Music Core 🏆 210928 The Show 🏆 210929 Show! Champion 🏆 210930 M!Countdown 🏆 211001 Music Bank 🏆 211002 Music Core 🏆 211003 Inkigayo 🏆 211007 M!Countdown 🥈 211008 Music Bank | LISA (Lalisa) Ateez (De Javu) Red Velvet (Queendom) AKMU (Nakka ft. IU) STAYC (Stereotype) Lee Mujin (Traffic Light) aespa (Next Level) ITZY (LOCO) D-Hack, Pateko (Ohayo My Night) |
| 127 FAVORITE | 🏆 211104 M!Countdown 🥈 211105 Music Bank 🏆 211106 Music Core 🏆 211111 M!Countdown | SEVENTEEN (Rock With You) IU (Strawberry Moon) The Boyz (Maverick) |
| 2021 UNIVERSE | 🏆 211224 Music Bank 🏆 211231 Music Bank 🏆 220107 Music Bank | IVE (Eleven) |
| DREAM GLITCH MODE | 🏆 220406 Show Champion 🏆 220407 M!Countdown 🏆 220408 Music Bank 🏆 220409 Music Core 🏆 220410 Inkigayo | (G)I-DLE (Tomboy) Oh My Girl (Real Love) Red Velvet (Feel My Rythm) |
| DREAM BEATBOX | 🏆 220608 Show Champion 🏆 220609 M!Countdown 🏆 220610 Music Bank 🏆220611 Music Core 🏆220612 Inkigayo | Seventeen (Hot) PSY (That That ft. Suga) IVE (Love Dive) |
| 127 2 BADDIES | 🏆 220930 Music Bank 🏆 221001 Music Core | BLACKPINK (Shut Down) IVE (After Like) NMIXX (Dice) |
| DREAM CANDY | 🏆 221229 M!Countdown 🏆221230 Music Bank | NewJeans (Ditto) |
| 127 AY-YO | 🏆230228 Show Champion 🏆230210 Music Bank 🏆230211 Music Core | TXT (Sugar Rush Ride) NewJeans (Ditto) |
| DOJAEJUNG PERFUME | 🏆230428 Music Bank 🏆230429 Music Core | IVE (I Am) JISOO (Flower) |
| DREAM ISTJ | 🏆230726 Show Champion 🏆230728 Music Bank 🏆230729 Music Core 🥉230730 Inkigayo 🏆230804 Music Bank | NewJeans (Super Shy) Jungkook (Seven) Treasure (Bona Bona) |
| U GOLDEN AGE | 🏆230906 Show Champion 🏆230908 Music Bank 🥈230910 Inkigayo | Jungkook (ft. Latto) (Seven) NewJeans (Super Shy) Parc Jaejung (Let’s Say Goodbye) |
| 127 Fact Check | 🏆231011 Show Champion 🥈231012 M!Countdown 🏆231012 Music Bank 🏆231013 Music Core 🏆231018 Show Champion | Jungkook (3D) AKMU (Love Lee) |
| 127 Be There For Me | 🏆240105 Music Bank | EXO (First Snow) BTS (Spring Day) |
| TEN Ten | 🥈240220 The Show | TWS (Plot Twist) |
| WISH Wish | 🏆240312 The Show 🏆240313 Show Champion 🥈240315 Music Bank | Cravity (Love or Die) Kim Hee Jae (What Should I Do) LE SSERAFIM (Easy) BIBI (Bam Yang Gang) |
| DREAM Smoothie | 🏆240403 Show Champion 🏆240404 MCountdown 🏆240405 Music Bank 🏆240406 Music Core | ILLIT (Magnetic) BIBI (Bang Yang Gang) |
| DOYOUNG Youth | 🏆240501 Show Champion 🥈240504 Music Core | Lee Chanweon (하늘 여행) QWER (고민중독) ZICO ft. JENNIE (Spot!) Kiss of Life (Midas Touch) |
| WayV Give Me That | 🏆240611 The Show | TWS (hey! hey!) Kep1er (Shooting Star) |
| NCT WISH Songbird | 🏆240710 Show Champion 🥈240712 Music Bank | STAYC (Cheeky Icy Thang) |
| NCT 127 Walk | 🥈240726 Music Bank 🏆240802 Music Bank 🏆240809 Music Bank 🏆240810 Music Core | Stay Kids (Chk Chk Boom) (G)I-DLE (Klaxon) |
| JAEHYUN J | 🏆240907 Music Core | (G)I-DLE (Klaxon) ZEROBASEON (Good So Bad) |
| NCT WISH Steady | 🏆241004 Music Bank | Kang Daniel (Electric Shock) |
| NCT DREAM Dreamscape | 🏆241120 Show Champion 🏆241122 Music Bank 🏆241123 Music Core | ENHYPEN (No Doubt) aespa (Whiplash) G-DRAGON (Power) |
| WayV Frequency | 🏆241203 The Show 🏆241204 Show Champion 🏆241206 Music Bank | IZNA (IZNA) TWS (Last Festival) |
| TEN Stunner | 🏆250401 The Show 🏆250404 Music Bank | STAYC (Bebe) KiiiKiii (I Do Me) |
| MARK 1999 | 🏆250417 Show Champion 🏆250418 Music Bank 🏆250419 Music Core 🥈250424 MCountdown | WOODZ (Drowning) JENNIE (Like Jennie) LE SSERAFIM (HOT) NCT WISH (poppop) |
| NCT WISH poppop | 🏆250424 MCountdown 🏆250425 Music Bank 🏆250426 Music Core | MARK (1999) GD (Too Bad) JENNIE (Like Jennie) LE SSERAFIM (HOT) |
| DOYOUNG Soar | 🏆250618 Show Champion 🏆250620 Music Bank 🏆250621 Music Core | ATEEZ (Lemon Drop) IU (Never Ending Story) SEVENTEEN (Thunder) |
| NCT DREAM Go Back To TheFuture | 🏆250725 Music Bank 🏆250726 Music Core | BLACKPINK (Jump) ALLDAY PROJECT (Famous) |
| WayV Big Bands | 🏆250729 The Show | ONE PACK (Yes, No, Maybe) ifeye (r u ok?) |
| NCT WISH Surf Color | 🏆250821 MCountdown 🥈250828 MCountdown 🥈250911 Music Bank | TXT (Beautiful Stranger) Stray Kids (Ceremony) ZEROBASEONE (Iconik) |
| HAECHAN CRZY | 🏆250919 Music Bank 🥈250920 Music Core | aespa (Rich Man) IVE (XOXZ) |
| NCT DREAM Beat It Up | 🏆251128 Music Bank 🏆251129 Music Core | Stray Kidz (Do It) ALL DAY PROJECT (One More Time) HWASA (Good Goodbye) |
NCTzen BASIC by @tsunderety
